Courchevel 1850  Meribel  Val d'Isere
  Travel Information  Prices  Contact
Price List
Sp
  Courchevel 1850
Date

Sherpas

3* H/B
7 nights

Crystal

3* H/B
7 nights

Pralong

4* H/B
7 nights

14/Dec 984 - -
21/Dec 1259 1457 2084
28/Dec 1424 1633 2524
04/Jan 962 984 1314
11/Jan 984 1039 1358
18/Jan 1017 1094 1424
25/Jan 1050 1116 1501
01/Feb 1072 1127 1512
08/Feb 1149 1204 1567
15/Feb 1369 1479 2150
22/Feb 1369 1479 2150
29/Feb 1094 1182 1644
07/Mar 1061 1094 1496
14/Mar 1017 1061 1457
21/Mar 984 1028 1402
28/Mar 940 984 1380
04/Apr 1314 1369 1864
11/Apr 929 973 1358
18/Apr 1094 - -
  Dbl with en-suite south or west facing inc. Junior suites available at supplement. Room with en-suite with view of forest inc. Rooms facing slopes and Junior suites available at supplement. Full board £20 pppd.  


  Meribel
Date

L'Eterlou

3* H/B
7 nights

Chaudanne

3* H/B
7 nights

Allodis

3* H/B
7 nights

14/Dec 764 775 -
21/Dec 929 946 1424
28/Dec 1127 1149 1611
04/Jan 742 753 962
11/Jan 764 781 1017
18/Jan 808 825 1072
25/Jan 852 869 1094
01/Feb 869 885 1105
08/Feb 874 891 1182
15/Feb 1182 1204 1446
22/Feb 1182 1204 1446
29/Feb 874 885 1160
07/Mar 841 858 1072
14/Mar 830 847 1039
21/Mar 797 808 1006
28/Mar 764 786 962
04/Apr 1061 1083 1259
11/Apr 753 775 951
18/Apr 841 863 -
  Room with en-suite shower/wc and balcony inc. Rooms with bath available at supplement. Single rooms and suites available at supplement. Room with en-suite shower/wc inc. Rooms with bath and balcony available at supplement. Single rooms and suites available at supplement. Room with en-suite and balcony inc. Suites and single rooms available at supplement.


  Val d'Isere
Date

Tsanteleina

3* H/B
7 nights

Kandahar

3* H/B
7 nights

Christiania

4* H/B
7 nights

14/Dec 665 709 874
21/Dec 940 984 1424
28/Dec 1160 1204 1644
04/Jan 643 687 951
11/Jan 665 709 1017
18/Jan 720 764 1061
25/Jan 775 819 1094
01/Feb 808 852 1105
08/Feb 885 929 1171
15/Feb 1160 1204 1490
22/Feb 1160 1204 1490
29/Feb 874 918 1171
07/Mar 863 907 1094
14/Mar 830 874 1061
21/Mar 786 830 1028
28/Mar 764 808 984
04/Apr 1050 1094 1314
11/Apr 753 797 951
18/Apr 830 874 984
  Dbl with en-suite south or west facing inc. Junior suites available at supplement. Room with en-suite with view of forest inc. Rooms facing slopes and Junior suites available at supplement. Full board £20 pppd.  

Low Season Dec 14, Jan 4, 11, 18, 25, Feb 1, 8, Apr 18. High Season all other dates

The prices above are for a 7 night Sunday to Sunday holiday travelling on one of our charter flights with a coach transfer. Based on 2 people sharing a twin or double room on half board. Superior rooms and suites are available with a supplement.

We also offer a taylor-made service where you can choose the dates and type of travel and we will give you a quotation based on these requirements.

 

Information
Resort Information
Latest News
Courchevel 1850
Meribel
Val d'Isere
Job Vacancies
Links
Chalets